<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ausra aims to build biggest solar thermal plant, raises $40M</title>
	<atom:link href="http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/feed/" rel="self" type="application/rss+xml" />
	<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/</link>
	<description>News About Tech, Money and Innovation</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Jacobson</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-828538</link>
		<dc:creator>Alex Jacobson</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-828538</guid>
		<description>The 92 sq miles seems incorrect.  Looking at the map, the best locations provide 7 kwh per day per sq meter.  The US used 80 TWH  per day in 2005 (according to Wikipedia).  Simple division and unit conversion says that you therefore need ~4200 sq miles of solar energy at 100% efficiency (ignoring load variability) to supply the US demand.  

I&#039;m not saying this isn&#039;t a good investment.  But I&#039;d like a better explanation of the 92 sq miles.  I doubt load variability would account for a 100x difference here and I am also skeptical of reaching anything close to 100% efficiency converting from solar to power delivered.</description>
		<content:encoded><![CDATA[<p>The 92 sq miles seems incorrect.  Looking at the map, the best locations provide 7 kwh per day per sq meter.  The US used 80 TWH  per day in 2005 (according to Wikipedia).  Simple division and unit conversion says that you therefore need ~4200 sq miles of solar energy at 100% efficiency (ignoring load variability) to supply the US demand.  </p>
<p>I&#8217;m not saying this isn&#8217;t a good investment.  But I&#8217;d like a better explanation of the 92 sq miles.  I doubt load variability would account for a 100x difference here and I am also skeptical of reaching anything close to 100% efficiency converting from solar to power delivered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar thermal power &#8230; a greener alternative &#171; Mouli&#8217;s blog</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-818142</link>
		<dc:creator>Solar thermal power &#8230; a greener alternative &#171; Mouli&#8217;s blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-818142</guid>
		<description>[...] then runs a turbine.  Startup ausra has been on this for almost 10 years, and business is just picking up. I think it is a  brilliant idea - considering the fact that photovoltaic cells are still pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] then runs a turbine.  Startup ausra has been on this for almost 10 years, and business is just picking up. I think it is a  brilliant idea &#8211; considering the fact that photovoltaic cells are still pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-817342</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-817342</guid>
		<description>I would also like to invest $10,000.  How???</description>
		<content:encoded><![CDATA[<p>I would also like to invest $10,000.  How???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ausra aims to build biggest solar thermal plant, raises $40M &#34; VentureBeat &#124; Dirty Pete Industries</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-817244</link>
		<dc:creator>Ausra aims to build biggest solar thermal plant, raises $40M &#34; VentureBeat &#124; Dirty Pete Industries</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-817244</guid>
		<description>[...] Valley company wanting to build a solar thermal electric power plant double the largest ever built,Read More&#8230;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Valley company wanting to build a solar thermal electric power plant double the largest ever built,Read More&#8230;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ausra aims to build biggest solar thermal plant, raises $40M &#34; VentureBeat &#124; Dirty Pete Industries</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-817245</link>
		<dc:creator>Ausra aims to build biggest solar thermal plant, raises $40M &#34; VentureBeat &#124; Dirty Pete Industries</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-817245</guid>
		<description>[...] Valley company wanting to build a solar thermal electric power plant double the largest ever built,Read More&#8230;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Valley company wanting to build a solar thermal electric power plant double the largest ever built,Read More&#8230;   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snail</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-816260</link>
		<dc:creator>snail</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-816260</guid>
		<description>Yeah, I want to invest $10,000. in this venture.  How?</description>
		<content:encoded><![CDATA[<p>Yeah, I want to invest $10,000. in this venture.  How?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Friedman</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-815198</link>
		<dc:creator>H. Friedman</dc:creator>
		<pubDate>Fri, 30 May 2008 01:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-815198</guid>
		<description>Is this open for individuals to invest in?</description>
		<content:encoded><![CDATA[<p>Is this open for individuals to invest in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vnmaster</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-814775</link>
		<dc:creator>vnmaster</dc:creator>
		<pubDate>Mon, 26 May 2008 19:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-814775</guid>
		<description>How do I find out about the technologies invested in by Kleiner Perkins and Khosla Ventures. Also to reduce the carbon emissions what would be needed to retrofit our existing infrastructure?. What companies are doing that?
Thanks</description>
		<content:encoded><![CDATA[<p>How do I find out about the technologies invested in by Kleiner Perkins and Khosla Ventures. Also to reduce the carbon emissions what would be needed to retrofit our existing infrastructure?. What companies are doing that?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkyFuel raises $17M for solar thermal mirrors &#187; VentureBeat</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-806598</link>
		<dc:creator>SkyFuel raises $17M for solar thermal mirrors &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 29 Apr 2008 10:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-806598</guid>
		<description>[...] &#8220;Linear Power Tower&#8221;, which is a Fresnel solar system somewhat like what Ausra uses for its own solar thermal designs. The final product SkyFuel is working on is an energy storage system for when the sun isn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Linear Power Tower&#8221;, which is a Fresnel solar system somewhat like what Ausra uses for its own solar thermal designs. The final product SkyFuel is working on is an energy storage system for when the sun isn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Martin</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-802422</link>
		<dc:creator>A.Martin</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-802422</guid>
		<description>Sorry R Derrick YOU ARE WRONG. The idea has been around for years but it developed jointly by Professor Morrison and Dr Mills from the beginning of this project. Check with the academic publications dated from the beginning of the venture and the people concerned. We know where they both worked during this period but you obviously do not know enough about their activities then and now. Why would you want to contradict the truth? Don&#039;t know where you got your ideas but you are WRONG.</description>
		<content:encoded><![CDATA[<p>Sorry R Derrick YOU ARE WRONG. The idea has been around for years but it developed jointly by Professor Morrison and Dr Mills from the beginning of this project. Check with the academic publications dated from the beginning of the venture and the people concerned. We know where they both worked during this period but you obviously do not know enough about their activities then and now. Why would you want to contradict the truth? Don&#8217;t know where you got your ideas but you are WRONG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Derrick</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-798471</link>
		<dc:creator>R Derrick</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-798471</guid>
		<description>The details of the origin of thai technology in Austaralia are NOT INCORRECT.  The IDEA  WAS conceived by Dr Mills, who at that time was Research Fellow in the Department of Applied Physics at Sydney University. Dr Morrision was at that time a Professor in the School of Mechanical &amp; Manufacturing Engineering. They collaborated on this technology and for a time Dr Morrison had a &quot;visiting&quot; appointment to the School of Physics as a Research Fellow. Dr Morrision is now Emeritus Professor of the School of Mechanical &amp; Manufacturing Engineering.</description>
		<content:encoded><![CDATA[<p>The details of the origin of thai technology in Austaralia are NOT INCORRECT.  The IDEA  WAS conceived by Dr Mills, who at that time was Research Fellow in the Department of Applied Physics at Sydney University. Dr Morrision was at that time a Professor in the School of Mechanical &amp; Manufacturing Engineering. They collaborated on this technology and for a time Dr Morrison had a &#8220;visiting&#8221; appointment to the School of Physics as a Research Fellow. Dr Morrision is now Emeritus Professor of the School of Mechanical &amp; Manufacturing Engineering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ausra sucks up $30M more in venture debt for solar thermal &#187; VentureBeat</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-796168</link>
		<dc:creator>Ausra sucks up $30M more in venture debt for solar thermal &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 22 Feb 2008 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-796168</guid>
		<description>[...] Ausra has been on a roll over the past few months. Starting with an announcement that it had raised $40 million last September, the company followed up with news of a 177 megawatt project and plans to build a [...]</description>
		<content:encoded><![CDATA[<p>[...] Ausra has been on a roll over the past few months. Starting with an announcement that it had raised $40 million last September, the company followed up with news of a 177 megawatt project and plans to build a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; Ausra moves to mass-produce solar thermal</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-678022</link>
		<dc:creator>VentureBeat &#187; Ausra moves to mass-produce solar thermal</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-678022</guid>
		<description>[...] for its collectors. And from a liquidity angle, Ausra needs plenty of interested investors. The $40 million funding round it took earlier this year will get the company started, but it needs to raise much more for its [...]</description>
		<content:encoded><![CDATA[<p>[...] for its collectors. And from a liquidity angle, Ausra needs plenty of interested investors. The $40 million funding round it took earlier this year will get the company started, but it needs to raise much more for its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Martin</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-659738</link>
		<dc:creator>A. Martin</dc:creator>
		<pubDate>Sat, 01 Dec 2007 08:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-659738</guid>
		<description>Your details regarding the origin of this technology in Australia are incorrect. It was jointly developed from the early 1990’s by both Mills and Morrison. Mills developed the optical design of the concentrator while Morrison developed the thermal design of the absorber and system operation.</description>
		<content:encoded><![CDATA[<p>Your details regarding the origin of this technology in Australia are incorrect. It was jointly developed from the early 1990’s by both Mills and Morrison. Mills developed the optical design of the concentrator while Morrison developed the thermal design of the absorber and system operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Elliott</title>
		<link>http://green.venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/comment-page-1/#comment-629540</link>
		<dc:creator>Ron Elliott</dc:creator>
		<pubDate>Tue, 13 Nov 2007 02:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://venturebeat.com/2007/09/09/ausra-aims-to-be-biggest-solar-thermal-plant-raises-40m/#comment-629540</guid>
		<description>I think this is some of the most fantastic news that has been published in years. Now if we can just keep the gov. &amp; big oil from screwing it up.
Thank You
Ron Elliott</description>
		<content:encoded><![CDATA[<p>I think this is some of the most fantastic news that has been published in years. Now if we can just keep the gov. &amp; big oil from screwing it up.<br />
Thank You<br />
Ron Elliott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
